Side-by-Side School Comparison
Eads Elementary School VS Eads High School
📍 900 Maine Street
, Eads, CO 81036 📞 +1 (719) 438-2216
, Eads, CO 81036 📞 +1 (719) 438-2216
📍 210 West 10 Street
, Eads, CO 81036 📞 +1 (719) 438-2214 🌐 sites.google.com
, Eads, CO 81036 📞 +1 (719) 438-2214 🌐 sites.google.com
Small Classes7.7:1 Ratio
General Information
| Eads Elementary School | Detail | Eads High School |
|---|---|---|
| Kiowa County School District Re-1 | District | Kiowa County School District Re-1 |
| Kiowa County | County | Kiowa County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Remote |
| Pre-K – 5 | Grade Range | 9 – 12 |
Students & Staff
| Eads Elementary School | Metric | Eads High School |
|---|---|---|
| 119 | Total Students | 48 |
| 7 | Total Teachers | 6 |
| 17.7:1 | Student–Teacher Ratio | 7.7:1 |
Economic Indicators
| Eads Elementary School | Metric | Eads High School |
|---|---|---|
| 82 | Free Lunch Students | 24 |
| 68.9% | Free Lunch % | 50.0% |
| 1 | Reduced Lunch Students | 6 |
Enrollment by Grade
Eads Elementary School
Grade
Eads High School
21
Pre-K
12
K
17
1
15
2
23
3
14
4
17
5
–
9
–
10
–
11
–
12
Student Demographics
Eads Elementary School
Gender
Ethnicity
Eads High School
Gender
Ethnicity
Attendance Zone
| Eads Elementary School | Metric | Eads High School |
|---|---|---|
| 0 | Total Addresses | 0 |
| 0 | Total Housing Units | 0 |
| 0 | Single-Family Homes | 0 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Eads Elementary School with Another School
Compare Any Two Schools
