Side-by-Side School Comparison
Eads High School VS Eads Elementary School
📍 210 West 10 Street
, Eads, CO 81036 📞 +1 (719) 438-2214 🌐 sites.google.com
, Eads, CO 81036 📞 +1 (719) 438-2214 🌐 sites.google.com
Small Classes7.7:1 Ratio
📍 900 Maine Street
, Eads, CO 81036 📞 +1 (719) 438-2216
, Eads, CO 81036 📞 +1 (719) 438-2216
General Information
| Eads High School | Detail | Eads Elementary School |
|---|---|---|
| Kiowa County School District Re-1 | District | Kiowa County School District Re-1 |
| Kiowa County | County | Kiowa County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Remote |
| 9 – 12 | Grade Range | Pre-K – 5 |
Students & Staff
| Eads High School | Metric | Eads Elementary School |
|---|---|---|
| 48 | Total Students | 119 |
| 6 | Total Teachers | 7 |
| 7.7:1 | Student–Teacher Ratio | 17.7:1 |
Economic Indicators
| Eads High School | Metric | Eads Elementary School |
|---|---|---|
| 24 | Free Lunch Students | 82 |
| 50.0% | Free Lunch % | 68.9% |
| 6 | Reduced Lunch Students | 1 |
Enrollment by Grade
Eads High School
Grade
Eads Elementary School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
12
9
17
10
9
11
10
12
Student Demographics
Eads High School
Gender
Ethnicity
Eads Elementary School
Gender
Ethnicity
Attendance Zone
| Eads High School | Metric | Eads Elementary School |
|---|---|---|
| 0 | Total Addresses | 0 |
| 0 | Total Housing Units | 0 |
| 0 | Single-Family Homes | 0 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Eads High School with Another School
Compare Any Two Schools
