Side-by-Side School Comparison
Alameda International Junior/senior High School VS Two Roads Charter School
📍 1255 South Wadsworth Boulevard
, Lakewood, CO 80232 📞 +1 (303) 982-8160 🌐 alameda.jeffcopublicschools.org
, Lakewood, CO 80232 📞 +1 (303) 982-8160 🌐 alameda.jeffcopublicschools.org
Small Classes15:1 Ratio
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Alameda International Junior/senior High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 7 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Alameda International Junior/senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,002 | Total Students | 345 |
| 67 | Total Teachers | 38 |
| 15.0:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Alameda International Junior/senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 592 | Free Lunch Students | N/A |
| 59.1% | Free Lunch % | N/A |
| 63 | Reduced Lunch Students | N/A |
Enrollment by Grade
Alameda International Junior/senior High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
140
7
190
8
186
9
168
10
149
11
169
12
Student Demographics
Alameda International Junior/senior High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Alameda International Junior/senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 13,648 | Total Addresses | N/A |
| 15,250 | Total Housing Units | N/A |
| 13,852 | Single-Family Homes | N/A |
| 1,398 | Condo Units | N/A |
School Locations
Click to load map
Compare Alameda International Junior/senior High School with Another School
Compare Any Two Schools
