Side-by-Side School Comparison
Arvada West High School VS Two Roads Charter School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Arvada West High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Arvada West High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,923 | Total Students | 345 |
| 89 | Total Teachers | 38 |
| 21.6:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Arvada West High School | Metric | Two Roads Charter School |
|---|---|---|
| 458 | Free Lunch Students | N/A |
| 23.8% | Free Lunch % | N/A |
| 89 | Reduced Lunch Students | N/A |
Enrollment by Grade
Arvada West High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
481
9
481
10
493
11
468
12
Student Demographics
Arvada West High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Arvada West High School | Metric | Two Roads Charter School |
|---|---|---|
| 14,644 | Total Addresses | N/A |
| 20,990 | Total Housing Units | N/A |
| 15,740 | Single-Family Homes | N/A |
| 5,250 | Condo Units | N/A |
School Locations
Click to load map
Compare Arvada West High School with Another School
Compare Any Two Schools
