Side-by-Side School Comparison
Bear Creek High School VS Two Roads Charter School
📍 9800 West Dartmouth Place
, Lakewood, CO 80227 📞 +1 (303) 982-8855 🌐 bearcreekhs.jeffcopublicschools.org
, Lakewood, CO 80227 📞 +1 (303) 982-8855 🌐 bearcreekhs.jeffcopublicschools.org
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Bear Creek High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Bear Creek High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,344 | Total Students | 345 |
| 70 | Total Teachers | 38 |
| 19.1:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Bear Creek High School | Metric | Two Roads Charter School |
|---|---|---|
| 525 | Free Lunch Students | N/A |
| 39.1% | Free Lunch % | N/A |
| 130 | Reduced Lunch Students | N/A |
Enrollment by Grade
Bear Creek High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
312
9
352
10
345
11
335
12
Student Demographics
Bear Creek High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Bear Creek High School | Metric | Two Roads Charter School |
|---|---|---|
| 14,328 | Total Addresses | N/A |
| 17,279 | Total Housing Units | N/A |
| 14,427 | Single-Family Homes | N/A |
| 2,852 | Condo Units | N/A |
School Locations
Click to load map
Compare Bear Creek High School with Another School
Compare Any Two Schools
