Side-by-Side School Comparison
Chatfield High School VS Two Roads Charter School
📍 7227 South Simms Street
, Littleton, CO 80127 📞 +1 (303) 982-3670 🌐 chatfield.jeffcopublicschools.org
, Littleton, CO 80127 📞 +1 (303) 982-3670 🌐 chatfield.jeffcopublicschools.org
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Chatfield High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Chatfield High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,808 | Total Students | 345 |
| 91 | Total Teachers | 38 |
| 19.8:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Chatfield High School | Metric | Two Roads Charter School |
|---|---|---|
| 271 | Free Lunch Students | N/A |
| 15.0% | Free Lunch % | N/A |
| 60 | Reduced Lunch Students | N/A |
Enrollment by Grade
Chatfield High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
455
9
457
10
424
11
472
12
Student Demographics
Chatfield High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Chatfield High School | Metric | Two Roads Charter School |
|---|---|---|
| 13,778 | Total Addresses | N/A |
| 28,947 | Total Housing Units | N/A |
| 26,113 | Single-Family Homes | N/A |
| 2,834 | Condo Units | N/A |
School Locations
Click to load map
Compare Chatfield High School with Another School
Compare Any Two Schools
