Side-by-Side School Comparison
Columbine High School VS Two Roads Charter School
📍 6201 South Pierce Street
, Littleton, CO 80123 📞 +1 (303) 982-4400 🌐 columbinehs.jeffcopublicschools.org
, Littleton, CO 80123 📞 +1 (303) 982-4400 🌐 columbinehs.jeffcopublicschools.org
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Columbine High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Columbine High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,710 | Total Students | 345 |
| 82 | Total Teachers | 38 |
| 20.7:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Columbine High School | Metric | Two Roads Charter School |
|---|---|---|
| 425 | Free Lunch Students | N/A |
| 24.9% | Free Lunch % | N/A |
| 83 | Reduced Lunch Students | N/A |
Enrollment by Grade
Columbine High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
415
9
423
10
452
11
420
12
Student Demographics
Columbine High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Columbine High School | Metric | Two Roads Charter School |
|---|---|---|
| 8,222 | Total Addresses | N/A |
| 17,521 | Total Housing Units | N/A |
| 16,867 | Single-Family Homes | N/A |
| 654 | Condo Units | N/A |
School Locations
Click to load map
Compare Columbine High School with Another School
Compare Any Two Schools
