Side-by-Side School Comparison
Conifer Senior High School VS Two Roads Charter School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Conifer Senior High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Rural, Distant | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Conifer Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 819 | Total Students | 345 |
| 43 | Total Teachers | 38 |
| 19.0:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Conifer Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 114 | Free Lunch Students | N/A |
| 13.9% | Free Lunch % | N/A |
| 25 | Reduced Lunch Students | N/A |
Enrollment by Grade
Conifer Senior High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
183
9
212
10
205
11
219
12
Student Demographics
Conifer Senior High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Conifer Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 10,981 | Total Addresses | N/A |
| 11,016 | Total Housing Units | N/A |
| 10,987 | Single-Family Homes | N/A |
| 29 | Condo Units | N/A |
School Locations
Click to load map
Compare Conifer Senior High School with Another School
Compare Any Two Schools
