Side-by-Side School Comparison
Dakota Ridge Senior High School VS Two Roads Charter School
📍 13399 West Coal Mine Avenue
, Littleton, CO 80127 📞 +1 (303) 982-1970 🌐 dakotaridge.jeffcopublicschools.org
, Littleton, CO 80127 📞 +1 (303) 982-1970 🌐 dakotaridge.jeffcopublicschools.org
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Dakota Ridge Senior High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Dakota Ridge Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,277 | Total Students | 345 |
| 66 | Total Teachers | 38 |
| 19.4:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Dakota Ridge Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 234 | Free Lunch Students | N/A |
| 18.3% | Free Lunch % | N/A |
| 76 | Reduced Lunch Students | N/A |
Enrollment by Grade
Dakota Ridge Senior High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
300
9
333
10
339
11
305
12
Student Demographics
Dakota Ridge Senior High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Dakota Ridge Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 5,708 | Total Addresses | N/A |
| 8,696 | Total Housing Units | N/A |
| 8,237 | Single-Family Homes | N/A |
| 459 | Condo Units | N/A |
School Locations
Click to load map
Compare Dakota Ridge Senior High School with Another School
Compare Any Two Schools
