Side-by-Side School Comparison
D'evelyn Junior/senior High School VS Two Roads Charter School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| D'evelyn Junior/senior High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 6 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| D'evelyn Junior/senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,212 | Total Students | 345 |
| 58 | Total Teachers | 38 |
| 20.9:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| D'evelyn Junior/senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 131 | Free Lunch Students | N/A |
| 10.8% | Free Lunch % | N/A |
| 26 | Reduced Lunch Students | N/A |
Enrollment by Grade
D'evelyn Junior/senior High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
179
6
206
7
207
8
181
9
157
10
139
11
143
12
Student Demographics
D'evelyn Junior/senior High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| D'evelyn Junior/senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 216,739 | Total Addresses | N/A |
| 296,540 | Total Housing Units | N/A |
| 253,842 | Single-Family Homes | N/A |
| 42,698 | Condo Units | N/A |
School Locations
Click to load map
Compare D'evelyn Junior/senior High School with Another School
Compare Any Two Schools
