Side-by-Side School Comparison
Doral Academy Of Colorado VS Two Roads Charter School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Doral Academy Of Colorado | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| K – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Doral Academy Of Colorado | Metric | Two Roads Charter School |
|---|---|---|
| 168 | Total Students | 345 |
| 11 | Total Teachers | 38 |
| 15.1:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Doral Academy Of Colorado | Metric | Two Roads Charter School |
|---|---|---|
| 77 | Free Lunch Students | N/A |
| 45.8% | Free Lunch % | N/A |
| 11 | Reduced Lunch Students | N/A |
Enrollment by Grade
Doral Academy Of Colorado
Grade
Two Roads Charter School
–
Pre-K
14
K
22
1
19
2
19
3
11
4
17
5
24
6
23
7
19
8
–
9
–
10
–
11
–
12
Student Demographics
Doral Academy Of Colorado
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare Doral Academy Of Colorado with Another School
Compare Any Two Schools
