Side-by-Side School Comparison
Golden High School VS Two Roads Charter School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Golden High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Golden High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,469 | Total Students | 345 |
| 69 | Total Teachers | 38 |
| 21.4:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Golden High School | Metric | Two Roads Charter School |
|---|---|---|
| 283 | Free Lunch Students | N/A |
| 19.3% | Free Lunch % | N/A |
| 41 | Reduced Lunch Students | N/A |
Enrollment by Grade
Golden High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
376
9
391
10
355
11
347
12
Student Demographics
Golden High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Golden High School | Metric | Two Roads Charter School |
|---|---|---|
| 18,469 | Total Addresses | N/A |
| 20,159 | Total Housing Units | N/A |
| 19,206 | Single-Family Homes | N/A |
| 953 | Condo Units | N/A |
School Locations
Click to load map
Compare Golden High School with Another School
Compare Any Two Schools
