Side-by-Side School Comparison
Green Mountain High School VS Two Roads Charter School
📍 13175 W Green Mountain Drive
, Lakewood, CO 80228 📞 +1 (303) 982-9500 🌐 greenmountainhs.jeffcopublicschools.org
, Lakewood, CO 80228 📞 +1 (303) 982-9500 🌐 greenmountainhs.jeffcopublicschools.org
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Green Mountain High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Green Mountain High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,071 | Total Students | 345 |
| 53 | Total Teachers | 38 |
| 20.1:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Green Mountain High School | Metric | Two Roads Charter School |
|---|---|---|
| 220 | Free Lunch Students | N/A |
| 20.5% | Free Lunch % | N/A |
| 35 | Reduced Lunch Students | N/A |
Enrollment by Grade
Green Mountain High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
264
9
263
10
268
11
276
12
Student Demographics
Green Mountain High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Green Mountain High School | Metric | Two Roads Charter School |
|---|---|---|
| 12,610 | Total Addresses | N/A |
| 13,601 | Total Housing Units | N/A |
| 12,582 | Single-Family Homes | N/A |
| 1,019 | Condo Units | N/A |
School Locations
Click to load map
Compare Green Mountain High School with Another School
Compare Any Two Schools
