Side-by-Side School Comparison
Jefferson Academy Secondary VS Two Roads Charter School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Jefferson Academy Secondary | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Broomfield County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Small | Locale | Suburban, Large |
| 7 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Jefferson Academy Secondary | Metric | Two Roads Charter School |
|---|---|---|
| 696 | Total Students | 345 |
| 38 | Total Teachers | 38 |
| 18.1:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Jefferson Academy Secondary | Metric | Two Roads Charter School |
|---|---|---|
| 70 | Free Lunch Students | N/A |
| 10.1% | Free Lunch % | N/A |
| 22 | Reduced Lunch Students | N/A |
Enrollment by Grade
Jefferson Academy Secondary
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
114
7
125
8
129
9
115
10
103
11
110
12
Student Demographics
Jefferson Academy Secondary
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare Jefferson Academy Secondary with Another School
Compare Any Two Schools
