Side-by-Side School Comparison
Jefferson County Open Secondary School VS Two Roads Charter School
📍 7655 West 10Th Avenue
, Lakewood, CO 80215 📞 +1 (303) 982-7045 🌐 jcos.jeffcopublicschools.org
, Lakewood, CO 80215 📞 +1 (303) 982-7045 🌐 jcos.jeffcopublicschools.org
Small Classes15:1 Ratio
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Jefferson County Open Secondary School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 7 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Jefferson County Open Secondary School | Metric | Two Roads Charter School |
|---|---|---|
| 315 | Total Students | 345 |
| 21 | Total Teachers | 38 |
| 15.0:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Jefferson County Open Secondary School | Metric | Two Roads Charter School |
|---|---|---|
| N/A | Free Lunch Students | N/A |
| N/A | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Jefferson County Open Secondary School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
47
7
48
8
54
9
52
10
50
11
64
12
Student Demographics
Jefferson County Open Secondary School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Jefferson County Open Secondary School | Metric | Two Roads Charter School |
|---|---|---|
| 216,739 | Total Addresses | N/A |
| 296,540 | Total Housing Units | N/A |
| 253,842 | Single-Family Homes | N/A |
| 42,698 | Condo Units | N/A |
School Locations
Click to load map
Compare Jefferson County Open Secondary School with Another School
Compare Any Two Schools
