Side-by-Side School Comparison
Ralston Valley Senior High School VS Two Roads Charter School
📍 13355 West 80Th Avenue
, Arvada, CO 80005 📞 +1 (303) 982-5600 🌐 ralstonvalley.jeffcopublicschools.org
, Arvada, CO 80005 📞 +1 (303) 982-5600 🌐 ralstonvalley.jeffcopublicschools.org
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Ralston Valley Senior High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Ralston Valley Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 1,875 | Total Students | 345 |
| 88 | Total Teachers | 38 |
| 21.3:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Ralston Valley Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 147 | Free Lunch Students | N/A |
| 7.8% | Free Lunch % | N/A |
| 21 | Reduced Lunch Students | N/A |
Enrollment by Grade
Ralston Valley Senior High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
482
9
497
10
449
11
447
12
Student Demographics
Ralston Valley Senior High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Ralston Valley Senior High School | Metric | Two Roads Charter School |
|---|---|---|
| 13,490 | Total Addresses | N/A |
| 14,466 | Total Housing Units | N/A |
| 13,929 | Single-Family Homes | N/A |
| 537 | Condo Units | N/A |
School Locations
Click to load map
Compare Ralston Valley Senior High School with Another School
Compare Any Two Schools
