Side-by-Side School Comparison
Two Roads Charter School VS Hackberry Hill Elementary School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
📍 7300 West 76Th Avenue
, Arvada, CO 80003 📞 +1 (303) 982-0260 🌐 hackberryhill.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 982-0260 🌐 hackberryhill.jeffcopublicschools.org
General Information
| Two Roads Charter School | Detail | Hackberry Hill Elementary School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 12 | Grade Range | K – 5 |
Students & Staff
| Two Roads Charter School | Metric | Hackberry Hill Elementary School |
|---|---|---|
| 345 | Total Students | 430 |
| 38 | Total Teachers | 24 |
| 9.2:1 | Student–Teacher Ratio | 17.8:1 |
Economic Indicators
| Two Roads Charter School | Metric | Hackberry Hill Elementary School |
|---|---|---|
| N/A | Free Lunch Students | 126 |
| N/A | Free Lunch % | 29.3% |
| N/A | Reduced Lunch Students | 23 |
Enrollment by Grade
Two Roads Charter School
Grade
Hackberry Hill Elementary School
13
Pre-K
18
K
21
1
16
2
24
3
15
4
20
5
28
6
31
7
34
8
34
9
37
10
29
11
25
12
Student Demographics
Two Roads Charter School
Gender
Ethnicity
Hackberry Hill Elementary School
Gender
Ethnicity
Attendance Zone
| Two Roads Charter School | Metric | Hackberry Hill Elementary School |
|---|---|---|
| N/A | Total Addresses | 821 |
| N/A | Total Housing Units | 986 |
| N/A | Single-Family Homes | 817 |
| N/A | Condo Units | 169 |
School Locations
Click to load map
Compare Two Roads Charter School with Another School
Compare Any Two Schools
