Side-by-Side School Comparison
Two Roads Charter School VS Swanson Elementary School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
📍 6055 West 68Th Avenue
, Arvada, CO 80003 📞 +1 (303) 982-0891 🌐 swanson.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 982-0891 🌐 swanson.jeffcopublicschools.org
Small Classes14.3:1 Ratio
General Information
| Two Roads Charter School | Detail | Swanson Elementary School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 12 | Grade Range | Pre-K – 5 |
Students & Staff
| Two Roads Charter School | Metric | Swanson Elementary School |
|---|---|---|
| 345 | Total Students | 283 |
| 38 | Total Teachers | 20 |
| 9.2:1 | Student–Teacher Ratio | 14.3:1 |
Economic Indicators
| Two Roads Charter School | Metric | Swanson Elementary School |
|---|---|---|
| N/A | Free Lunch Students | 185 |
| N/A | Free Lunch % | 65.4% |
| N/A | Reduced Lunch Students | 20 |
Enrollment by Grade
Two Roads Charter School
Grade
Swanson Elementary School
13
Pre-K
18
K
21
1
16
2
24
3
15
4
20
5
28
6
31
7
34
8
34
9
37
10
29
11
25
12
Student Demographics
Two Roads Charter School
Gender
Ethnicity
Swanson Elementary School
Gender
Ethnicity
Attendance Zone
| Two Roads Charter School | Metric | Swanson Elementary School |
|---|---|---|
| N/A | Total Addresses | 3,328 |
| N/A | Total Housing Units | 4,317 |
| N/A | Single-Family Homes | 3,779 |
| N/A | Condo Units | 538 |
School Locations
Click to load map
Compare Two Roads Charter School with Another School
Compare Any Two Schools
