Side-by-Side School Comparison
Two Roads Charter School VS Wheat Ridge High School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
📍 9505 West 32Nd Avenue
, Wheat Ridge, CO 80033 📞 +1 (303) 982-7695 🌐 wheatridge.jeffcopublicschools.org
, Wheat Ridge, CO 80033 📞 +1 (303) 982-7695 🌐 wheatridge.jeffcopublicschools.org
General Information
| Two Roads Charter School | Detail | Wheat Ridge High School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Two Roads Charter School | Metric | Wheat Ridge High School |
|---|---|---|
| 345 | Total Students | 932 |
| 38 | Total Teachers | 52 |
| 9.2:1 | Student–Teacher Ratio | 18.0:1 |
Economic Indicators
| Two Roads Charter School | Metric | Wheat Ridge High School |
|---|---|---|
| N/A | Free Lunch Students | 352 |
| N/A | Free Lunch % | 37.8% |
| N/A | Reduced Lunch Students | 41 |
Enrollment by Grade
Two Roads Charter School
Grade
Wheat Ridge High School
13
Pre-K
18
K
21
1
16
2
24
3
15
4
20
5
28
6
31
7
34
8
34
9
37
10
29
11
25
12
Student Demographics
Two Roads Charter School
Gender
Ethnicity
Wheat Ridge High School
Gender
Ethnicity
Attendance Zone
| Two Roads Charter School | Metric | Wheat Ridge High School |
|---|---|---|
| N/A | Total Addresses | 16,912 |
| N/A | Total Housing Units | 17,785 |
| N/A | Single-Family Homes | 16,913 |
| N/A | Condo Units | 872 |
School Locations
Click to load map
Compare Two Roads Charter School with Another School
Compare Any Two Schools
