Side-by-Side School Comparison
Arvada High School VS Two Roads Charter School
📍 6980 Pierce Street
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
, Arvada, CO 80003 📞 +1 (303) 423-3377 🌐 tworoads.jeffcopublicschools.org
Small Classes9.2:1 Ratio
General Information
| Arvada High School | Detail | Two Roads Charter School |
|---|---|---|
| Jefferson County School District R-1 | District | Jefferson County School District R-1 |
| Jefferson County | County | Jefferson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Arvada High School | Metric | Two Roads Charter School |
|---|---|---|
| 754 | Total Students | 345 |
| 39 | Total Teachers | 38 |
| 19.1:1 | Student–Teacher Ratio | 9.2:1 |
Economic Indicators
| Arvada High School | Metric | Two Roads Charter School |
|---|---|---|
| 470 | Free Lunch Students | N/A |
| 62.3% | Free Lunch % | N/A |
| 65 | Reduced Lunch Students | N/A |
Enrollment by Grade
Arvada High School
Grade
Two Roads Charter School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
162
9
174
10
188
11
230
12
Student Demographics
Arvada High School
Gender
Ethnicity
Two Roads Charter School
Gender
Ethnicity
Attendance Zone
| Arvada High School | Metric | Two Roads Charter School |
|---|---|---|
| 16,393 | Total Addresses | N/A |
| 25,558 | Total Housing Units | N/A |
| 17,240 | Single-Family Homes | N/A |
| 8,318 | Condo Units | N/A |
School Locations
Click to load map
Compare Arvada High School with Another School
Compare Any Two Schools
